
| Parameter comparison table | |||||
| Camera | Camera diameter | 38mm | |||
| Sensor | 1/3″ SONY CCD | ||||
| Clarity | 480 TV-Line | ||||
| Viewpoint | 120° | ||||
| 512 emitter | Optional | ||||
| Horizontal settlement | 内置 | ||||
| Focal length | 20cm (approx.) | ||||
| Depth of field | 100cm (约) | ||||
| Camera size | φ38mm×81mm(主体) | ||||
| Glass mirror material | Sapphire glass | ||||
| Shell material | 304# Stainless Steel | ||||
| Light source | 内置12颗白光灯 | ||||
| Waterproof rating | 20 meters | ||||
| Power supply | DC 12V | ||||
| Power consumption | 60mA(LED OFF);140mA(LED ON) | ||||
| Digital Video Recorder | Model | HS6388 | HS6322(工具箱) | ||
| Display | 彩色液晶屏 | ||||
| Video resolution | 800×480 RGB | 1024×600 LCD | |||
| image | Support image flipping | ||||
| Video resolution | PAL 720×576 25FPS;NTSC 720×488 30FPS | AHD 1080P, CVBS D1 | |||
| Compression format | High compression, H.264 | ||||
| Photo resolution | 720×480/720×576 | 1920×1080 | |||
| Record | Support local recording | ||||
| Memory | 支持SD卡,最大支持32G | 支持SD卡,最大支持32G | |||
| LED adjustment | 手动调节光源 | ||||
| Replay | 视频、照片和声音 | ||||
| Language | Chinese, English, Japanese, Korean, Russian, German, French, Italian, Spanish, Portuguese, Thai, Finnish, Swedish | ||||
| Power Input | DC 12V | ||||
| Power consumption | 700mA Max | 800mA Max | |||
| Battery capacity | 7.4V 5200mAh锂离子电池 | 7.2V 6400mAh Lithium-ion Battery | |||
| Working hours | 6小时 | 7-8 hours (7-inch) 6-7 hours (10.1-inch) | |||
| Charging time | 8小时 | About 10 hours | |||
| 录入单元 | 键盘兼容性 | 无 | 兼容指定的无线键盘 | ||
| Input language | 无 | English | |||
| Maximum number of pages | 无 | 9 | |||
| Characters per page | 无 | 500 | |||
| Character hiding | 无 | One-click hide/show | |||
| Reel unit | Meter tolerance | ±1% | |||
| Feet and meters | Meters/Feet/Off | ||||
| Clear meters | Support | ||||
| 能耗 | 40mA 12V DC | ||||
| Waterproof rating | IP66 | ||||
| Cable diameter | 6.8mm diameter | ||||
| Cable length | 40米/50米/60米 | ||||
| Regular | Operating temperature | -10~50°C/+14~+122°F | |||
| Operating humidity | 30%RH~90%RH | ||||
| Storage temperature | -20~60°C/+4~+140°F | ||||
| Power adapter | Input: 100-240V AC, Output: 12V DC 1500mA | ||||
| Outer box dimensions | 60×37×77cm (长×宽×高) | 60×37×77cm+42×34×23cm (长×宽×高) | |||
| Weight | 10-13公斤 (约) | 10-13公斤+4公斤(约) | |||
Product Packaging List:
| Packing list | ||
| Serial Number | Product Name | Quantity |
| 1 | 7寸DVR显示器或7寸/10寸工具箱(带DVR) | 1 |
| 2 | 38MM摄像头 | 1 |
| 3 | 40米/50米/60米线轮支架(可选) | 1 |
| 4 | 螺丝刀 | 1 |
| 5 | Power adapter | 1 |
| 6 | Car charger | 1 |
| 7 | 72MM摄像头支架 | 1 |
| 8 | 120MM摄像头支架 | 1 |
| 9 | DVR remote | 1 |
| 10 | 弹簧连接线(工具箱款) | 1 |
| 11 | Instructions | 1 |
| Optional features | ||
| 1 | 512MHz transmission function | |
| 2 | 78MM摄像头支架 | |
| 3 | 134MM摄像头支架 | |